Parameters of coating mirror aluminum sheet roll
Aleaciones: 6061, 6082 etc.
Surface color: claro, negro, plata, dorado, oro rosa, rojo, white etc custom by customer's requirements
Process type: revestimiento simple, double coated
Espesor: 1.6milímetro, 3milímetro, 4milímetro, etc.
Tamaño: 610 X 914 x 1,8 mm ( 914*610*1.8milímetro ) etc.
Composición química:
ALEACIÓN | Y | Fe | cobre | Minnesota | magnesio | cr | zinc | De |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | 0.05 | <0.03 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | 0.05 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | / | 0.04 | |
1100 | 0.95 | 0.05-0.2 | 0.05 | / | / | 0.1 | |
1200 | 1.00 | 0.05 | 0.05 | 0.05 | / | / | 0.1 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | / | 0.1 | |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.25 | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 |
6005 | 0.6-0.9 | <0.35 | <0.1 | <0.1 | 0.4-0.6 | <0.1 | <0.1 | <0.1 |
6061 | 0.4-0.8 | <0.7 | 0.15-0.4 | <0.15 | 0.8-1.2 | 0.04-0.35 | <0.25 | <0.05 |
6063 | 0.2-0.6 | <0.35 | <0.1 | <0.1 | 0.45-0.9 | <0.1 | <0.1 | <0.1 |
6082 | 0.7-1.3 | <0.5 | <0.1 | 0.4-1 | 0.6-1.2 | <0.25 | <0.2 | <0.1 |
8011 | 0.05-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | |
Applications of mirror painting aluminium coils
1.Encendiendo.
2.Solar reflector plate
3.Architectural appearance
4.Interior decoration,techo,metope,muebles,armarios,etc.
5.Elevator
6.Plate,nameplate,bolsas
7.Automotive interior and exterior decoration
8.Interior decoration:such as photo frame
9.Electrodomésticos,refrigerator,microwave oven, equipo de sonido,etc.,
High reflectivity aluminum coil for solar, polished painted aluminum coil for decoration etc